WELCOME TO THE TED DWYER TRACK & FIELD CLASSIC & PENTATHLON!
M E E T I N F O R M A T I O N
DATE: | Saturday, January 4, 2025 | |||||||||||||||||||||||||||||||
TIME: | 8:30 a.m. | |||||||||||||||||||||||||||||||
VENUE: | Excelsior Community College, 137 Mountain View Avenue, Kingston 3 | |||||||||||||||||||||||||||||||
CONTACT INFO: | Telephone: (876) 928-5070 Ext 3308. Website address: http://www.ecc.edu.jm/ | |||||||||||||||||||||||||||||||
ENTRY FEES: | $500 per athlete $1,000 per relay team $1,000 per athlete in Pentathlon Challenge |
|||||||||||||||||||||||||||||||
*Cheques are to be made payable to Excelsior Community College. | ||||||||||||||||||||||||||||||||
ENTRIES: | Entry forms must be completed online by Saturday 28th of December 2024 04:00 PM | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
ORDER OF EVENTS: | Click here | |||||||||||||||||||||||||||||||
EVENTS: |
AGE GROUPS & AWARDS: Age group is based on ISSA rules as at September 1, 2025 Maximum 6 athletes per event per class Max 1 Relay Team per school or institution Pentathlon Challenge Females : 200m, Shot Put, Long Jump, Javelin and 800m (In that Order) Males : 400m, Shot Put, Long Jump, Pole Vault and 1500m (In that Order) Boys Javelin is an open event for classes 1, 2, 3 & 4 Girls Javelin and Triple Jump are open events for classes 1, 2, 3 & 4 |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||